From 01.11.2017 you will get the BSNL broadband new speed as per your existing FUP limit without any extra charges.
The minimum BSNL broadband new speed of all unlimited plans now upgrades to 8Mbps and 10Mbps. State-run telco Bharat Sanchar Nigam Limited gives a shock now to all ISP’s in India. Also, makes all their customers in rejoice for this festive season.
With the new upgrade in minimum download speed, BSNL has proved again as a strong competitor to all ISP’s in India. It is also as 8Mbps which redefined from 2Mbps a four times increment from existing speed.
At this time, ISP announced the BSNL broadband new speed from the starting type of BSNL 249 plan. So, the customer of starting broadband plan “Experience Unlimited Broadband 249” also will get 8Mbps speed with FUP limit.
Now with redefining of BSNL broadband new speed, all the DSL broadband plans will start with 8Mbps, 16Mbps, and 24Mbps. In FTTH services a maximum of 100Mbps will continue as usual.
Fair usage policy in all unlimited BSNL Broadband plans does not increase in this upgrade process because it has doubled in a few months back only. In coming days, we hope the FUP limit may also rise to a large extent.
In this speed upgrade, PAN India ISP reformulated all the circle/SSA unique broadband and FTTH plans also with new bandwidth. We present the latest revisions in BSNL broadband new speed with clear navigation. It is for all India plans and circles wise specific programs in the following tables.
So, Without getting late, let’s have a look at the BSNL broadband new speed of your subscribed unlimited internet plans.
BSNL Unlimited Broadband Plans – All India
The below are the standard unlimited internet plans available under combo category in all India. All these programs upgrade with BSNL broadband new speed as mentioned.
Broadband Plan Name | Existing Bandwidth (download speed in BSNL broadband) Upto | BSNL Broadband New Speed Up to |
Experience Unlimited Broadband 249 | 2 Mbps till 5 GB, 1 Mbps beyond | 8 Mbps till 5 GB, then 1Mbps |
BBG Combo ULD 499 | 2 Mbps till 10 GB, 1 Mbps beyond | 8 Mbps till 10 GB, then 1Mbps |
BBG ULD 545 | 2 Mbps till 15 GB, 1 Mbps beyond | 8 Mbps till 15 GB, then 1Mbps |
BBG Rural Combo ULD 650 | 2 Mbps till 15 GB, 1 Mbps beyond | 8 Mbps till 15 GB, then 1 Mbps |
BBG Combo ULD 675 | 4 Mbps till 10 GB, 2 Mbps beyond | 10 Mbps till 10 GB, then 2 Mbps |
BBG Combo ULD 680 ASoM | 4 Mbps till 10 GB, 2Mbps beyond | 10 Mbps till 10 GB, then 2 Mbps |
BBG ULD 795 | 4 Mbps till 20 GB, 2Mbps beyond | 10 Mbps till 20 GB, then 2 Mbps |
BBO ULD 799 | 4 Mbps till 20 GB, 2Mbps beyond | 10 Mbps till 20 GB, then 2 Mbps |
BBG Combo ULD 845 | 4 Mbps till 20 GB, 2 Mbps beyond | 10 Mbps till 20 GB, then 2Mbps |
BBG Combo ULD 945 | 4 Mbps till 20 GB, 2 Mbps beyond | 10 Mbps till 20 GB, then 2Mbps |
BBO ULD 949 | 4 Mbps till 30 GB, 2 Mbps beyond | 10 Mbps till 30 GB, then 2Mbps |
BBG Combo ULD 950 ASoM | 4 Mbps till 20 GB, 2 Mbps beyond | 10 Mbps till 20 GB, then 2Mbps |
BBG Combo ULD 999 | 4 Mbps till 30 GB, 2 Mbps beyond | 10 Mbps till 30 GB, then 2 Mbps |
BB CSC ULD 999 | 4 Mbps till 30 GB, 2 Mbps beyond | 10 Mbps till 30 GB, then 2Mbps |
BBO ULD 1199 | 4 Mbps till 50 GB, 2 Mbps beyond | 10 Mbps till 50 GB, then 2Mbps |
BBG Combo ULD 1199 | 4 Mbps till 40GB, 2 Mbps beyond | 10 Mbps till 40GB, then 2Mbps |
BBG ULD 1275 | 4 Mbps till 60 GB, 2 Mbps beyond | 10 Mbps till 60 GB, then 2 Mbps |
BBO ULD 1449 | 8 Mbps till 60 GB, 2 Mbps beyond | 10 Mbps till 60 GB, then 2 Mbps |
BBG ULD 1491 EA | 4 Mbps till 70 GB, 2 Mbps beyond | 10 Mbps till 70 GB, then 2 Mbps |
BBG Combo ULD 1495 | 4 Mbps till 70 GB, 2 Mbps beyond | 10 Mbps till 70 GB, then 2Mbps |
BB CSC ULD 1500 | 4 Mbps till 70 GB, 2 Mbps beyond | 10 Mbps till 70 GB, then 2Mbps |
BBG Combo ULD 1599 | 4 Mbps till 70 GB, 2 Mbps beyond | 10 Mbps till 70 GB, then 2Mbps |
BBG Combo ULD 1745 VDSL | 8 Mbps till 70 GB, 2 Mbps beyond | 16 Mbps till 70 GB, then 2Mbps |
BBG Speed Combo ULD 2295 | 8 Mbps till 100 GB, 2Mbps beyond | 16 Mbps till 100 GB, then 2Mbps |
BBG Combo ULD 2845 VDSL | 16 Mbps till 100GB, 2Mbps beyond | 24 Mbps till 100GB, then 2Mbps |
BBG Combo ULD 5994 BBNL | 4 Mbps till 20 GB, 2 Mbps beyond | 10 Mbps till 20 GB, then 2 Mbps |
BSNL Broadband New Speed in Special Plans of Circles and SSA’s
The below are the unlimited special internet packages available in circles or Secondary Switching Areas(SSA’s) with new download speeds.
Broadband Plan Name | Existing Bandwidth (download speed in BSNL broadband) Upto | BSNL Broadband New Speed Up to |
BBG Combo ULD 470 CS142 | 2 Mbps till 30 GB, 1 Mbps beyond | 8 Mbps till 30 GB, then 1Mbps |
BBG Combo ULD 499 CS156 | 2 Mbps till 12 GB, 1 Mbps beyond | 8 Mbps till 12 GB, then 1Mbps |
BBG Combo ULD 499 CS191 | 4 Mbps till 10 GB, 1 Mbps beyond | 8 Mbps till 10 GB, then 1Mbps |
BBG ULD 545 CS89 | 2 Mbps till 3GB, 1 Mbps beyond | 8 Mbps till 3GB, then 1Mbps |
BBG ULD 545 CS109 | 2 Mbps till 15 GB, 1 Mbps beyond | 8 Mbps till 15 GB, then 1Mbps |
BBG ULD 545 CS131 | 2 Mbps till 5 GB, 1 Mbps beyond | 8 Mbps till 5 GB, then 1Mbps |
BBG Combo ULD 550 CS198 | 3 Mbps till 60GB, 1Mbps beyond | 8 Mbps till 60 GB, then 1Mbps |
BBO ULD 550 CS205 | 3 Mbps till 60 GB, 1Mbps beyond | 8 Mbps till 60 GB, then 1Mbps |
BBG ULD 560 CS84 | 2 Mbps till 15 GB, 1 Mbps beyond | 8 Mbps till 15 GB, then 1Mbps |
BBG ULD 599 CS76 | 2 Mbps till 10GB, 1 Mbps beyond | 8 Mbps till 10GB, then 1Mbps |
BBG Combo ULD 599 CS157 | 4 Mbps till 15GB, 1 Mbps beyond | 8 Mbps till 15GB, then 1Mbps |
BBG Combo ULD 599 CS170 | 2 Mbps till 5GB, 1 Mbps beyond | 8 Mbps till 5GB, then 1Mbps |
BBG Combo ULD 599 CS192 | 4 Mbps till 20 GB, 1 Mbps beyond | 8 Mbps till 20 GB, then 1Mbps |
BBG Combo ULD 611 CS54 | 4 Mbps till 40GB, 1 Mbps beyond | 8 Mbps till 40GB, then 1Mbps |
BBG Combo ULD 645 CS71 | 4 Mbps till 10 GB, 1 Mbps beyond | 8 Mbps till 10 GB, then 1Mbps |
BBG ULD 645 CS35 | 2 Mbps till 15 GB, 1 Mbps beyond | 8 Mbps till 15 GB, then 1Mbps |
BBG ULD 649 CS49 | 2 Mbps till 15 GB, 1 Mbps beyond | 8 Mbps till 15 GB, then 1Mbps |
BBG Combo ULD 650 CS199 | 6 Mbps till 50GB, 1Mbps beyond | 8 Mbps till 50GB, then 1Mbps |
BBO ULD 650 CS206 | 6 Mbps till 50 GB, 1Mbps beyond | 8 Mbps till 50 GB, then 1Mbps |
BBG Combo ULD 675 CS210 | 4 Mbps till 25 GB, 2 Mbps beyond | 10 Mbps till 25 GB, then 2Mbps |
BBG Combo ULD 675 CS106 | 4 Mbps till 8 GB, 2 Mbps beyond | 10 Mbps till 8 GB, then 2Mbps |
BBG Combo ULD 675 CS209 | 6 Mbps till 50 GB, 2 Mbps beyond | 10 Mbps till 50 GB, then 2Mbps |
BBG Combo ULD 675 CS210 | 4 Mbps till 25 GB, 2 Mbps beyond | 10 Mbps till 25 GB, then 2Mbps |
BBG Combo ULD 675 CS211 | 4 Mbps till 15 GB, 2 Mbps beyond | 10 Mbps till 15 GB, then 2Mbps |
BBG Combo ULD 675 CS215 | 4 Mbps till 10 GB, 2 Mbps beyond | 10 Mbps till 10 GB, then 2Mbps |
BBG Combo ULD 690 CS236 | 8 Mbps till 80 GB, 2 Mbps beyond | 10 Mbps till 80 GB, then 2Mbps |
BBG Combo ULD 695 CS184 | 4 Mbps till 25GB, 2 Mbps beyond | 10 Mbps till 25GB, then 2Mbps |
BBG Combo ULD 699 CS85 | 4 Mbps till 10 GB, 2 Mbps beyond | 10 Mbps till 10 GB, then 2Mbps |
BBG Combo ULD 699 CS118 | 4 Mbps till 10 GB, 2 Mbps beyond | 10 Mbps till 10 GB, then 2Mbps |
BBG Combo ULD 699 CS139 | 4 Mbps till 8 GB, 2 Mbps beyond | 10 Mbps till 8 GB, then 2Mbps |
BBG Combo ULD 699 CS193 | 8 Mbps till 30 GB, 2 Mbps beyond | 10 Mbps till 30 GB, then 2Mbps |
BBG Combo ULD 725 CS102 | 4 Mbps till 6 GB, 2 Mbps beyond | 10 Mbps till 6 GB, then 2 Mbps |
BBG Combo ULD 749 CS136 | 4 Mbps till 8 GB, 2 Mbps beyond | 10 Mbps till 8 GB, then 2 Mbps |
BBG Combo ULD 749 CS158 | 4 Mbps till 50GB, 2 Mbps beyond | 10 Mbps till 50GB, then 2Mbps |
BBG Combo ULD 749 CS167 | 4 Mbps till 20GB, 2 Mbps beyond | 10 Mbps till 20GB, then 2 Mbps |
BBG Combo ULD 750 CS200 | 6 Mbps till 100GB, upto2 Mbps beyond | 10Mbps till 100GB, then 2Mbps |
BBO ULD 750 CS207 | 6 Mbps till 100GB, 2Mbps beyond | 10Mbps till 100GB, then 2Mbps |
BBG Combo ULD 775 CS36 | 4 Mbps till 10 GB, 2 Mbps beyond | 10 Mbps till 10 GB, then 2Mbps |
BBG Combo ULD 795 CS201 | 8 Mbps till 35 GB, 2 Mbps beyond | 10 Mbps till 35 GB, then 2Mbps |
BBG Combo ULD 799 CS160 | 4 Mbps till 20GB, 2 Mbps beyond | 10 Mbps till 20GB, then 2Mbps |
BBG Combo ULD 799 CS168 | 4 Mbps till 30 GB, 2 Mbps beyond | 10 Mbps till 30 GB, then 2 Mbps |
BBG Combo ULD 845 CS219 | 6 Mbps till 35 GB, 2 Mbps beyond | 10 Mbps till 35 GB, then 2 Mbps |
BBG Combo ULD 845 CS212 | 4 Mbps till 20 GB, 2 Mbps beyond | 10 Mbps till 20 GB, then 2 Mbps |
BBG Combo ULD 845 CS216 | 4 Mbps till 12 GB, 2 Mbps beyond | 10 Mbps till 12 GB, then 2 Mbps |
BBG Combo ULD 845 CS219 | 6 Mbps till 35 GB, 2 Mbps beyond | 10 Mbps till 35 GB, then 2 Mbps |
BBG ULD 865 CS50 | 4 Mbps till 30GB, 2 Mbps beyond | 10 Mbps till 30GB, then 2 Mbps |
BBG Combo ULD 875 CS86 | 4 Mbps till 20 GB, 2 Mbps beyond | 10 Mbps till 20 GB, then 2 Mbps |
BBG Combo ULD 875 CS185 | 6 Mbps till 35GB, 2 Mbps beyond | 10 Mbps till 35GB, then 2 Mbps |
BBO ULD 890 CS232 | 8 Mbps till 160GB, 2Mbps beyond | 10Mbps till 160GB, then 2Mbps |
BBG Combo ULD 895 CS103 | 4 Mbps till 12 GB, 2 Mbps beyond | 10 Mbps till 12 GB, then 2Mbps |
BBG Combo ULD 895 CS107 | 4 Mbps till 20 GB, 2 Mbps beyond | 10 Mbps till 20 GB, then 2 Mbps |
BBG Combo ULD 895 CS222 | 8 Mbps till 60 GB, 2 Mbps beyond | 10 Mbps till 60 GB, then 2 Mbps |
BBG Combo ULD 899 CS99 | 4 Mbps till 12 GB, 2 Mbps beyond | 10 Mbps till 12 GB, then 2 Mbps |
BBG Combo ULD 899 CS119 | 4 Mbps till 12GB, 2 Mbps beyond | 10 Mbps till 12GB, then 2 Mbps |
BBG Combo ULD 899 CS37 | 4 Mbps till 20 GB, 2 Mbps beyond | 10 Mbps till 20 GB, then 2 Mbps |
BBG Combo ULD 945 CS220 | 8 Mbps till 40 GB, 2 Mbps beyond | 10 Mbps till 40 GB, then 2Mbps |
BBG Combo ULD 945 CS213 | 6 Mbps till 20 GB, 2 Mbps beyond | 10 Mbps till 20 GB, then 2 Mbps |
BBG Combo ULD 945 CS217 | 4 Mbps till 15 GB, 2 Mbps beyond | 10 Mbps till 15 GB, then 2 Mbps |
BBG Combo ULD 945 CS220 | 8 Mbps till 40 GB, 2 Mbps beyond | 10 Mbps till 40 GB, then 2 Mbps |
BBG Combo ULD 965 CS87 | 4 Mbps till 20 GB, 2 Mbps beyond | 10 Mbps till 20 GB, then 2 Mbps |
BBG Combo ULD 975 CS104 | 4 Mbps till 15 GB, 2 Mbps beyond | 10 Mbps till 15 GB, then 2 Mbps |
BBO ULD 990 CS233 | 8 Mbps till 210GB, 2Mbps beyond | 10Mbps till 210GB, then 2Mbps |
BBG Speed ULD 991 CS78 | 8 Mbps till 50GB, 2 Mbps beyond | 10 Mbps till 50 GB, then 2 Mbps |
BBG Combo ULD 995 CS186 | 8 Mbps till 60 GB, 2 Mbps beyond | 10 Mbps till 60 GB, then 2Mbps |
BBG Combo ULD 995 CS202 | 8 Mbps till 60 GB, 2 Mbps beyond | 10 Mbps till 60 GB, then 2 Mbps |
BBG Combo ULD 999 CS221 | 8 Mbps till 60 GB, 2 Mbps beyond | 10 Mbps till 60 GB, then 2 Mbps |
BBG Combo ULD 999 CS120 | 4 Mbps till 50 GB, upto2 Mbps beyond | 10 Mbps till 50 GB, then 2 Mbps |
BBG Combo ULD 999 CS218 | 6 Mbps till 35 GB, 2 Mbps beyond | 10 Mbps till 35 GB, then 2Mbps |
BBG Combo ULD 999 CS214 | 8 Mbps till 25 GB, 2 Mbps beyond | 10 Mbps till 25 GB, then 2Mbps |
BBG Combo ULD 1000 CS38 | 4 Mbps till 20 GB, 2 Mbps beyond | 10 Mbps till 20 GB, then 2 Mbps |
BBG Combo ULD 1025 CS88 | 4 Mbps till 30 GB, 2 Mbps beyond | 10 Mbps till 30 GB, then 2Mbps |
BBG Combo ULD 1045 CS108 | 4 Mbps till 30GB, 2 Mbps beyond | 10 Mbps till 30GB, then 2Mbps |
BBG Combo ULD 1049 CS140 | 4 Mbps till 30GB, 2 Mbps beyond | 10 Mbps till 30 GB, then 2Mbps |
BBG Super Speed Combo ULD 1091 CS70 | 8 Mbps 60GB, 2 Mbps beyond | 10 Mbps 60GB, then 2Mbps |
BBG Combo ULD 1091 CS169 | 8 Mbps till 40GB, 2 Mbps beyond | 10 Mbps till 40GB, then 2 Mbps |
BBG Combo ULD 1099 CS39 | 4 Mbps till 30 GB, 2 Mbps beyond | 10 Mbps till 30 GB, then 2Mbps |
BBG Combo ULD 1190 CS237 | 8 Mbps till 200GB, 2Mbps beyond | 10Mbps till 200GB, then 2Mbps |
BBG Combo ULD 1225 CS223 | 8 Mbps till 125GB, 2 Mbps beyond | 10Mbps till 125GB, then 2Mbps |
BBO ULD 1290 CS234 | 8 Mbps till 310GB, 2Mbps beyond | 10Mbps till 310GB, then 2Mbps |
BBG Combo ULD 1395 CS203 | 8 Mbps till 100GB, 2Mbps beyond | 10Mbps till 100GB, then 2Mbps |
BBG Combo ULD 1549 CS194 | 8 Mbps till 60 GB, 2 Mbps beyond | 10 Mbps till 60 GB, then 2Mbps |
BBO ULD 1590 CS235 | 8Mbps till 110GB, 4Mbps beyond | 10Mbps till 110GB, then 4Mbps |
BBG Combo ULD 1599 CS208 | 4 Mbps till 70 GB, 2 Mbps beyond | 10 Mbps till 70 GB, then 2Mbps |
BBG Combo ULD 1899 CS195 | 8 Mbps till 100GB, 2Mbps beyond | 10Mbps till 100GB, then 2Mbps |
BBG Combo ULD 1995 CS204 | 8 Mbps till 250GB, 2Mbps beyond | 10Mbps till 250GB, then 2Mbps |
BBG Combo ULD 4200 CS196 | 4 Mbps till 25GB, 2 Mbps beyond | 8 Mbps till 25GB, then 2Mbps |
BBG Combo ULD 4945 CS29 | 4 Mbps till 12GB, 2 Mbps beyond | 8 Mbps till 12GB, then 2Mbps |
BBG Combo UL 5500 CS73 | 2 Mbps till 1GB, 2 Mbps beyond | 8 Mbps till 1GB, then 2Mbps |
BBG Combo ULD 7011 CS130 | 4 Mbps till 6 GB, 2 Mbps beyond | 8 Mbps till 6 GB, then 2Mbps |
BBG Combo ULD 9900 CS197 | 8 Mbps till 50GB, 2 Mbps beyond | 10 Mbps till 50GB, then 2Mbps |
BSNL FTTH Plans Special Tariff in Circle/SSA
All the said four Fibernet plans indicates with BSNL broadband new speed available in selected circles.
FiberNet Plan Name | Existing Bandwidth (download speed in BSNL broadband) Upto | BSNL Broadband New Speed Up to |
Fibro Combo ULD 399 CS109 | 2 Mbps till 3GB, 1 Mbps beyond | 8 Mbps till 3GB, then 1 Mbps |
Fibro Combo ULD 599 CS3 | 4 Mbps till 25GB, 1Mbps beyond | 8 Mbps till 25 GB, then 1Mbps |
Fibro Combo ULD 845 CS76 | 5 Mbps till 25GB, 2Mbps beyond | 10 Mbps till 25GB, then 2Mbps |
Fibro Combo ULD 895 CS59 | 8 Mbps till 15GB, 2Mbps beyond | 10 Mbps till 15GB, then 2Mbps |
We clarify some of the frequently asked questions on this BSNL broadband new speed as follows.
Can I approach BSNL for implementation of this reformulation to my broadband?
- No, it does not require to apply for the said BSNL broadband new speed. It will change automatically. All the DSL plans also provide under FTTH if feasible.
From which date will I get the new bandwidth?
- On PAN India basis, all the above-said plans will get the BSNL broadband new speed with effect from 1st November 2017.
Are there any withdrawn’s in this new revision?
- In this BSNL broadband new speed reformulation, BBG Combo ULD 1441 and BBG Speed Combo ULD 2841 unlimited plans are withdrawn in all the circles from the said date only.
- The existing customers who subscribe to this download speed in BSNL broadband will continue until they migrate, but not available for new activations.
hy
ReplyDeleteits really helpful for us. Thank you!
Rezolvex